Branches and ATMs
We have a network of branches and ATMs across the country to make banking easy and accessible for our customers. Access in-branch and ATM services at the following locations:
Branches
Branch Name | Physical Address | Main Phone | GPS Coordinates LAT | GPS Coordinates LONG |
---|---|---|---|---|
Belgravia Branch | 5 Sheffield Terrace,Sam Nujoma Street,Belgravia,Harare | 263242303749 | -17,8058721 | 31,0451863 |
Belmont Branch | 11 Plumtree Road,P.O Box 8294,Belmont,Bulawayo | 26329269229 | -20,174199 | 28,5666667 |
Borrowdale Branch | 30 Sam Levy Village P.O Box 300,Borrowdale | 263242851505 | -17,7600559 | 31,089599 |
Bulawayo Private Suite | Stand 16433 Zonke Zizwe Shopping Complex,Hillside Road, Bulawayo | 26329270858 | -20,1758362 | 28,5906088 |
Chegutu Branch | 128 Queen Street P.O Box 370,Chegutu | 263682153783 | -17,9714521 | 30,4357631 |
Gweru Branch | 6, 6th street , Gweru | 263542222431 | -19,468531 | 29,8120795 |
JMN Nkomo Branch | Stanbic Chambers Cnr JMN Nkomo & 8th Avenue P.O Box 1778 | 26329269712-6 | -20,1531934 | 28,5826299 |
Kwekwe Branch | 45 Nelson Mandela Way P.O Box 188, Kwekwe | 263552523331 | -18,9201331 | 29,8236554 |
Minerva Branch | 6 Duthie Avenue, Belgravia, Harare | 263242702430 | -17,7967404 | 31,0480003 |
Msasa Branch | 22 Martin Drive, Msasa P.O Box 300, Harare | 26324248041 | -17,8447686 | 31,1184874 |
Mutare Branch | 67 Herbert Chitepo Street P.O Box 447, Mutare | 263202063393 | -18,9770896 | 32,6668237 |
Nelson Mandela Branch | 64 Nelson Mandela Avenue P.O Box 300, Harare | 263242759471 | -17,828579 | 31,0514233 |
Ngezi Branch | Stand No. 917A Mhondoro, Ngezi | 263772132121 | -18,1927067 | 30,369492 |
Samora Machel Branch | 59 Samora Machel Avenue P.O Box 300, Harare | 263242759839 | -17,8277658 | 31,0438033 |
Southerton Branch | 39 Birmingham Road, Southerton, Harare | 263242754444 | -17,8529158 | 31,0259229 |
Victoria Falls Branch | Parkway Drive Shop 17-19 Pumula Centre, Victoria Falls | 263832844892 | -17,9318052 | 25,8255575 |
ATMs
ATMs | Physical Address | City | GPS Coordinates LAT | GPS Coordinates LONG |
---|---|---|---|---|
Belmont | 11 Plumtree Road | Bulawayo | -20,174199 | 28,5666667 |
Gweru | 6th Floor, Zimnat House | Gweru | -19,468531 | 29,8120795 |
Westgate | shop 14 Main Plaza, Westgate Shopping complex | Harare | -17,762358 | 30,9778512 |
Chegutu | 128 Queen Street | Chegutu | -17,9714521 | 30,4357631 |
Mutare | 67 Herbert Chitepo street | Mutare | -18,9770896 | 32,6668237 |
Kwekwe | 28B Nelson Mandela Way | Kwekwe | -18,9201331 | 29,8236554 |
Samora | 59 Samora Machel Avenue | Harare | -17,8277658 | 31,0438033 |
Mhondoro | Stand No. 917A Mhondoro | Ngezi | -18,1927067 | 30,369492 |
VicFalls | Parkway Drive, shop 17-19 Pumula centre | VicFalls | -17,9318052 | 25,8255575 |
Southernton | Corner Paisley & Highfield Road/td> | Harare | -17,8529158 | 31,0259229 |
Mandela | 64 Nelson Mandela Avenue | Harare | -17,828579 | 31,0514233 |
Joina | Cnr Jason Moyo & Julius Nyerere | Harare | -17,8318 | 31,0474 |
JM Nkomo | Stanbic Chambers, Cnr Main Street & Eighth Avenue | Bulawayo | -20,1531934 | 28,5826299 |
Msasa | 22 Martin drive | Harare | -17,8447686 | 31,1184874 |
Belgravia | 5 Sheffield Terrace, 2nd Street Extension | Harare | -17,8058721 | 31,0451863 |
Borrowdale | Shop No. 20, Sam Levy Village | Harare | -17,7600559 | 31,089599 |
Hwange | Coronation Drive | Hwange | -18,8536589 | 26,6081653 |
Point of Sales
View a list of locations of our Point of Sales devices