Branches and ATMs
We have a network of branches and ATMs across the country to make banking easy and accessible for our customers. Access in-branch and ATM services at the following locations:
AutoCash - allows you to withdraw money, make payments and transfers. AutoBank - Allows you to withdraw, transfer, make payments and deposit money. There is no clearance period on deposits, as you/the beneficiary should have immediate access to the funds once deposited. AutoPlus - allows you to managed existing account as well as open savings and investment account. You are also able to apply for an overdraft or get a 6 month bank statement. Spark - Allows you to withdraw money, make payments and transfers.
Cash processing​ Teller services available. Financial Planning Services​​ Achieve your goals with a holistic financial plan that will keep you, your family, and your assets protected.​ Fingerprint Zone by MIE​​ Capturing of fingerprints for criminal record check by MIE (Managed Integrity Evaluation).​ Forex​ Place your foreign currency order at your nearest in-branch forex outlet. Available in 18 major currencies.​ ID and Passport (new & renewal)​​ Apply online for your Smart ID or passport and collect it at one of our specialised branches.​ MoneyGram​​ Make quick money transfers to over 200 countries or receive money without having a bank account.​ Wheelchair accessibility​​ Access banking services at our wheelchair-friendly branch.​
Branch Name | Physical Address | Main Phone | GPS Coordinates LAT | GPS Coordinates LONG |
---|---|---|---|---|
Belgravia Branch | 5 Sheffield Terrace,Sam Nujoma Street,Belgravia,Harare | 263242303749 | -17,8058721 | 31,0451863 |
Belgravia Commercial Suite | 5 Sheffield Terrace,Sam Nujoma Street,Belgravia,Harare | 263242303749 | -17,8058721 | 31,0451863 |
Belmont Branch | 11 Plumtree Road,P.O Box 8294,Belmont,Bulawayo | 26329269229 | -20,174199 | 28,5666667 |
Borrowdale Branch | 30 Sam Levy Village P.O Box 300,Borrowdale | 263242851505 | -17,7600559 | 31,089599 |
Borrowdale Private Suite | 30 Sam Levy Village P.O Box 300,Borrowdale | 263242851505 | -17,7600559 | 31,089599 |
Bulawayo Private Suite | Stand 16433 Zonke Zizwe Shopping Complex,Hillside Road, Bulawayo | 26329270858 | -20,1758362 | 28,5906088 |
Chegutu Branch | 128 Queen Street P.O Box 370,Chegutu | 263682153783 | -17,9714521 | 30,4357631 |
Gweru Branch | 6th street , Gweru | 263542222431 | -19,468531 | 29,8120795 |
JMN Nkomo Branch | Stanbic Chambers Cnr JMN Nkomo & 8th Avenue P.O Box 1778 | 26329269712-6 | -20,1531934 | 28,5826299 |
Kwekwe Branch | 45 Nelson Mandela Way P.O Box 188, Kwekwe | 263552523331 | -18,9201331 | 29,8236554 |
Minerva Branch | 6 Duthie Avenue, Belgravia, Harare | 263242702430 | -17,7967404 | 31,0480003 |
Minerva Private Suite | 6 Duthie Avenue, Belgravia, Harare | 263242702430 | -17.7967404 | 31.0480003 |
Msasa Branch | 22 Martin Drive, Msasa P.O Box 300, Harare | 26324248041 | -17,8447686 | 31,1184874 |
Mutare Branch | 67 Herbert Chitepo Street P.O Box 447, Mutare | 263202063393 | -18,9770896 | 32,6668237 |
Nelson Mandela Branch | 64 Nelson Mandela Avenue P.O Box 300, Harare | 263242759471 | -17,828579 | 31,0514233 |
Ngezi Branch | Stand No. 917A Mhondoro, Ngezi | 263772132121 | -18,1927067 | 30,369492 |
Samora Machel Branch | 59 Samora Machel Avenue P.O Box 300, Harare | 263242759839 | -17,8277658 | 31,0438033 |
Southerton Branch | 39 Birmingham Road, Southerton, Harare | 263242754444 | -17,8529158 | 31,0259229 |
Tongaat Chiredzi Branch | Stand Number 97 Township 5 Triangle | 263312335307 | -21.027281 | 31.454343 |
Victoria Falls Branch | Parkway Drive Shop 17-19 Pumula Centre, Victoria Falls | 263832844892 | -17,9318052 | 25,8255575 |
Tobbacco Implants | ||||
Harare | Boost Chitungwiza | -17.939394 | 31.016522 | |
MTC Auckland | -17.856626 | 31.022938 | ||
Northern Tobacco | -17.856839 | 31.026993 | ||
ZLT Aspindale | -17.868909 | 30.966761 | ||
Karoi | Boost Karoi | -16.858182 | 29.687690 | |
MTC Karoi | -16.814141 | 29.680829 | ||
Northern Tobacco | -16.812537 | 29.678704 | ||
ZLT Karoi | -16.838521 | 29.705231 | ||
Marondera | Boost Marondera | -18.177508 | 31.543122 | |
MTC Marondera | -18.175317 | 31.543985 | ||
ZLT Marondera | -18.179353 | 31.542217 | ||
Mvurwi | Mvurwi Boost | -17.030425 | 30.849248 | |
MTC Mvurwi | -17.030873 | 30.848301 | ||
ZLT Mvurwi | -17.037869 | 30.829647 |
ATMs | Physical Address | City | GPS Coordinates LAT | GPS Coordinates LONG |
---|---|---|---|---|
Belmont | 11 Plumtree Road | Bulawayo | -20,174199 | 28,5666667 |
Gweru | 6th Floor, Zimnat House | Gweru | -19,468531 | 29,8120795 |
Westgate | Shop MK29, Westgate Shopping Center | Harare | -17,762358 | 30,9778512 |
Chegutu | 128 Queen Street | Chegutu | -17,9714521 | 30,4357631 |
Mutare | 67 Herbert Chitepo street | Mutare | -18,9770896 | 32,6668237 |
Kwekwe | 28B Nelson Mandela Way | Kwekwe | -18,9201331 | 29,8236554 |
Samora | 59 Samora Machel Avenue | Harare | -17,8277658 | 31,0438033 |
Mhondoro | Stand No. 917A Mhondoro | Ngezi | -18,1927067 | 30,369492 |
VicFalls | Parkway Drive, shop 17-19 Pumula centre | VicFalls | -17,9318052 | 25,8255575 |
Southerton | Corner Paisley & Highfield Road/td> | Harare | -17,8529158 | 31,0259229 |
Mandela | 64 Nelson Mandela Avenue | Harare | -17,828579 | 31,0514233 |
Joina | Cnr Jason Moyo & Julius Nyerere | Harare | -17,8318 | 31,0474 |
JM Nkomo | Stanbic Chambers, Cnr Main Street & Eighth Avenue | Bulawayo | -20,1531934 | 28,5826299 |
Msasa | 22 Martin drive | Harare | -17,8447686 | 31,1184874 |
Belgravia | 5 Sheffield Terrace, 2nd Street Extension | Harare | -17,8058721 | 31,0451863 |
Borrowdale | Shop No. 20, Sam Levy Village | Harare | -17,7600559 | 31,089599 |
Hwange | Coronation Drive | Hwange | -18,8536589 | 26,6081653 |
View a list of locations of our Point of Sales devices